ʻĀpana # | HOSE ID×MALE NPTF | C | M | L |
272-4A | 1/4×1/8 | 7/16 | .82 | 1.42 |
272-4B | 1/4×1/4 | 9/16 | .82 | 1.66 |
272-4C | 1/4×3/8 | 11/16 | .82 | 1.66 |
272-5A | 5/16×1/8 | 7/16 | .77 | 1.53 |
272-5B | 5/16×1/4 | 9/16 | .87 | 1.69 |
272-6A | 3/8×1/8 | 7/16 | .97 | 1.56 |
272-6B | 3/8×1/4 | 9/16 | .97 | 1.76 |
272-6C | 3/8×3/8 | 11/16 | .97 | 1.76 |
272-6D | 3/8×1/2 | 7/8 | .97 | 1.97 |
272-8B | 1/2×1/4 | 9/16 | .97 | 1.76 |
272-8C | 1/2×3/8 | 11/16 | .97 | 1.76 |
272-8D | 1/2×1/2 | 7/8 | .97 | 1.97 |
272-8E | 1/2×3/4 | 1-1/16 | .97 | 1.97 |
272-10C | 5/8×3/8 | 11/16 | 1.50 | 2.34 |
272-10D | 5/8×1/2 | 7/8 | 1.50 | 2.45 |
272-12D | 3/4×1/2 | 7/8 | 1.50 | 2.87 |
272-12E | 3/4×3/4 | 1-1/16 | 1.50 | 2.45 |
Hoʻohana ʻia nā mea hoʻohui Push-On Hose Barb i ka hana ʻana o Push-On Hose.Hoʻohana ʻia nā barbs mai ke keleawe kūlana kiʻekiʻe a i ʻole ke kila kila a i ʻike ʻia e hana pū me ka ID a me ka braid angle o Push-On Hose, e hōʻoiaʻiʻo ana i kahi pilina paʻa me ka ʻole o nā pipili.
E kaomi i kahi pae hou o ka ʻoluʻolu a me ka palekana me kā mākou Push on Hose Fitting.Hāʻawi kēia hoʻolālā kipi iā ʻoe i ka hoʻonohonoho maʻalahi me ka ʻole o nā mea hana a hāʻawi i kahi pilina paʻa, leak-proof e hiki ke kū i nā wela wela.
1. Eʻoki maʻemaʻe a pololei hoʻi i ka lōʻihi.
2. E lubricate i ka paipu lD a me nā pahu me ka aila māmā a i ʻole ka wai kopa.
3. E hoʻokuʻu i ka paipu ma luna o ke kuʻi a hiki i lalo i ke apo melemele.ʻO kēia ka mea e hoʻopaʻa ʻia ai nā ʻāʻī a pau me ka hose a e kōkua pū nō hoʻi i ka mālama ʻana i ka hopena o ka hose mai ka haki ʻana.
4. Puhi Puhi: Ua kaupalena ʻia e ka hose lD
5. Nānā Mahele No:301 - P990A - 100B-1 - 272 - 29PO - 725 - 625 - 941 - BPN - 30182
ʻO ka Society of Automotive Engineers (SAE) kahi hui ʻoihana honua e hoʻomohala i nā kūlana no ka ʻoihana kaʻa.Hoʻopili nā kūlana SAE i kahi ākea o nā wahi, me ka ʻenekinia kaʻa, palekana, nā lako, a me ka hana.Hōʻoia kēia mau maʻamau i ka kūlike a me ka hoʻohālikelike ma waena o nā ʻōnaehana automotive a me nā ʻāpana.