Akụkụ # | HOSE ID ×MALE NPTF | C | M | L |
272-4A | 1/4 × 1/8 | 7/16 | .82 | 1.42 |
272-4B | 1/4 × 1/4 | 9/16 | .82 | 1.66 |
272-4C | 1/4 × 3/8 | 11/16 | .82 | 1.66 |
272-5A | 5/16 × 1/8 | 7/16 | .77 | 1.53 |
272-5B | 5/16 × 1/4 | 9/16 | .87 | 1.69 |
272-6A | 3/8 × 1/8 | 7/16 | .97 | 1.56 |
272-6B | 3/8 × 1/4 | 9/16 | .97 | 1.76 |
272-6C | 3/8 × 3/8 | 11/16 | .97 | 1.76 |
272-6D | 3/8 × 1/2 | 7/8 | .97 | 1.97 |
272-8B | 1/2 × 1/4 | 9/16 | .97 | 1.76 |
272-8C | 1/2 × 3/8 | 11/16 | .97 | 1.76 |
272-8D | 1/2 × 1/2 | 7/8 | .97 | 1.97 |
272-8E | 1/2 × 3/4 | 1-1/16 | .97 | 1.97 |
272-10C | 5/8 × 3/8 | 11/16 | 1.50 | 2.34 |
272-10D | 5/8 × 1/2 | 7/8 | 1.50 | 2.45 |
272-12D | 3/4 × 1/2 | 7/8 | 1.50 | 2.87 |
272-12E | 3/4 × 3/4 | 1-1/16 | 1.50 | 2.45 |
Push-On Hose Barb fittings na-eji na mmepụta nke Push-On Hose.A na-eji ọla kọpa kacha mma ma ọ bụ igwe anaghị agba nchara arụ ọrụ barbs ma rụzie ya ka ọ rụọ ọrụ na njikọ ID na akụkụ braid nke Push-On Hose, na-eme ka njikọ siri ike na-enweghị njide.
Kpatụ n'ọkwa dị mma na nchekwa ọhụrụ site na Push on Hose Fitting anyị.Nhazi mgbanwe a na-enye gị nrụnye dị mfe na-enweghị ngwaọrụ ọ bụla ma na-enye njikọ siri ike, nke na-agbapụta nke nwere ike iguzogide oke okpomọkụ.
1. Bee eriri nke ọma na nke ọma n'ogologo.
2. Lubricate hose lD na barbs na mmanụ ọkụ ma ọ bụ mmiri ncha.
3. Tinye eriri ahụ n'elu ihe dabara adaba ruo mgbe ọ dabara na mgbanaka nkwụsị odo.Nke a na-eme ka o doo anya na barbs niile na-etinye aka na eriri ahụ ma nyekwa aka mee ka njedebe nke eriri ahụ ghara ịda mbà.
4. Oke nrụgide: Oke site na sooks lD
5. Ntụaka akụkụ No: 301 - P990A - 100B-1 - 272 - 29PO - 725 - 625 - 941 - BPN - 30182
Society of Automotive Engineers (SAE) bụ ụlọ ọrụ ọkachamara mba ụwa na-emepụta ụkpụrụ maka ụlọ ọrụ ụgbọ ala.Ụkpụrụ SAE na-ekpuchi mpaghara dị iche iche, gụnyere injinia ụgbọ ala, nchekwa, ihe na arụmọrụ.Ụkpụrụ ndị a na-eme ka nkwekọ na ndakọrịta n'ofe sistemu ụgbọ ala dị iche iche na akụrụngwa.