BAGIAN# | ID HOSE× NPTF wadon | C | D | M | L |
126-2A | 1/8×1/8 | 1/2 | .093 | .46 | .96 |
126-2B | 1/8×1/4 | 11/16 | .093 | .46 | 1.15 |
126-3A | 3/16×1/8 | 1/2 | .125 | .68 | 1.10 |
126-3B | 3/16×1/4 | 5/8 | .125 | .75 | 1.44 |
126-4A | 1/4×1/8 | 1/2 | .187 | .97 | 1.47 |
126-4B | 1/4×1/4 | 11/16 | .187 | .97 | 1.58 |
126-4C | 1/4×3/8 | 3/4 | .187 | .97 | 1.59 |
126-4D | 1/4×1/2 | 15/16 | .187 | .97 | 1.66 |
126-5A | 5/16×1/8 | 9/16 | .250 | .97 | 1.47 |
126-5B | 5/16×1/4 | 11/16 | .250 | .97 | 1.58 |
126-5C | 5/16×3/8 | 3/4 | .250 | .97 | 1.63 |
126-6A | 3/8×1/8 | 9/16 | .281 | .97 | 1.47 |
126-6B | 3/8×1/4 | 11/16 | .281 | .97 | 1.58 |
126-6C | 3/8×3/8 | 13/16 | .281 | .97 | 1.63 |
126-6D | 3/8×1/2 | 15/16 | .281 | .97 | 1.72 |
126-8B | 1/2×1/4 | 5/8 | .375 | .69 | 1.66 |
126-8C | 1/2×3/8 | 13/16 | .375 | .97 | 1.59 |
126-8D | 1/2×1/2 | 1" | .375 | .97 | 1.73 |
Pasar: | Industri |
Konstruksi | |
Truk tugas berat | |
Mobile | |
Tubing sing kompatibel: | Selang karet |
Selang GPH Kab |
126 Hose Barb to Female Pipe pas karo macem-macem aplikasi, kalebu cairan.Produk kualitas dhuwur iki luwih digunakake ing industri apa wae sing mbutuhake kontrol aliran sing kuwat lan efisien.126 Hose Barb to Female Pipe wis dirancang kanthi bahan premium sing ngasilake daya tahan lan umur dawa sing luwih gedhe.Kanthi sawetara lengkap fitting standar industri, produk iki dijamin cocok kanggo aplikasi panjaluk standar.
Fitting pipa wadon dirancang kanggo nggunakake pipa stainless steel lan plastik, selang, utawa pipa.Fitting kasebut duwe desain timbal clamp sing ngidini sampeyan ngamanake kanthi kuat.
1. Kabeh konstruksi kuningan
2. Fluorocarbon O-ring
3. NPTF, benang lurus SAE, ujung benang metrik
4. Bisa digunakake maneh
5. Clamp dibutuhake
6. Referensi Part No: 209A - 128 - 29A - 126HB - 105B-2 - KF-RS - 104 - 144
Society of Automotive Engineers (SAE) minangka organisasi profesional internasional sing ngembangake standar kanggo industri otomotif.Standar SAE nyakup macem-macem area, kalebu teknik kendaraan, safety, bahan, lan kinerja.Standar kasebut njamin konsistensi lan kompatibilitas ing macem-macem sistem lan komponen otomotif.