VAEGA# | FA'UUU LAITI OD | C | M | D |
62-2 | 1/8 | 5/16 | .64 | .94 |
62-3 | 3/16 | 3/8 | .72 | .125 |
62-4 | 1/4 | 7/16 | .79 | .188 |
62-5 | 5/16 | 1/2 | .85 | .250 |
62-6 | 3/8 | 9/16 | .97 | .312 |
62-7 | 7/16 | 5/8 | 1.02 | .312 |
62-8 | 1/2 | 11/16 | 1.08 | .406 |
62-10 | 5/8 | 13/16 | 1.23 | .500 |
62-12 | 3/4 | 15/16 | 1.41 | .562 |
62-4-3 | 1/4×3/16 | 1" | .78 | .125 |
62-5-4 | 5/16×1/4 | 7/16 | .81 | .188 |
62-6-4 | 3/8×1/4 | 1/2 | .90 | .125 |
62-6-5 | 3/8×5/16 | 9/16 | .94 | .188 |
62-8-6 | 1/2×3/8 | 11/16 | 1.03 | .312 |
62-10-6 | 5/8×3/8 | 13/16 | 1.03 | .312 |
62-10-8 | 5/8×1/2 | 13/16 | 1.10 | .406 |
Talosaga: | |||
Laina ea | Laina Lubrication | Laina malulu | Alamanuia |
Masini | Compressors | Fa'aliliuga vai |
|
Maketi: | |||
Alamanuia | afifiina | Pneumatic | Lomitusi |
Union Compression Brass Fittings e ofoina atu le tele o mamanu ma mea e fetaui ma ou manaʻoga.Union Compression Brass Fittings o UL Listed mo vai mu, e leai ni fa'aauupega, leai ni oloa u'amea e fa'afeso'ota'i ma le paipa, ma o lo'o avanoa i fa'aputuga ANSI lapopo'a.O a matou mea faʻapipiʻi 62 apamemea e fetaui ma manaʻoga faʻatino a le SAE J-512 ma o loʻo lisiina UL mo le suavai mumu.Faia mai siepi fa'alelei ma fa'a'ese'ese maualuga, o nei mea fa'apipi'i e lelei mo le fa'aoga i so'o se fa'aoga ea fa'apipi'i.O lo'o avanoa fa'atasi ma le lima apamemea po'o le acetal, ma e le mana'omia se tapenaga o paipa mo le fa'apipi'iina.
1. Faʻafeiloaʻi manaʻoga o le SAE J-512
2.UL Lisi mo vai mu
3. Brass po'o acetal lima avanoa
4. Leai saunia paipa
5. Forged ma extruded foliga
6. Fa'asino Vaega Nu:62 - 262 - s62 - 62A
O le Sosaiete o Inisinia Ta'avale (SAE) o se fa'alapotopotoga fa'apolofesa fa'ava-o-malo e atia'e tulaga fa'ata'atia mo pisinisi tau ta'avale.O tulaga SAE e aofia ai le tele o vaega, e aofia ai le inisinia taavale, saogalemu, meafaitino, ma faʻatinoga.O nei ta'iala e fa'amautinoa ai le fa'atumauina ma feso'ota'iga i masini ma vaega eseese.