BAGIAN# | TUBE OD × jalu NPTF | C | M | D |
68-2A | 1/8×1/8 | 3/8 | .78 | .940 |
68-3A | 3/16×1/8 | 7/16 | .84 | .125 |
68-3B | 3/16×1/4 | 9/16 | .94 | .125 |
68-4A | 1/4×1/8 | 7/16 | .88 | .188 |
68-4B | 1/4×1/4 | 9/16 | .96 | .188 |
68-40 | 1/4×3/8 | 11/16 | 1.03 | .188 |
68-4D | 1/4×1/2 | 7/8 | 1.09 | .188 |
68-5A | 5/16×1/8 | 1/2 | .89 | .234 |
68-5B | 5/16×1/4 | 9/16 | .97 | .250 |
68-5C | 5/16×3/8 | 11/16 | 1.06 | .250 |
68-6A | 3/8×1/8 | 9/16 | .94 | .312 |
68-6B | 3/8×1/4 | 9/16 | 1.14 | .312 |
68L-6B | 3/8×1/4 | 9/16 | 1.03 | .312 |
68-6C | 3/8×3/8 | 11/16 | 1.14 | .312 |
68L-6C | 3/8×3/8 | 11/16 | 1.09 | .312 |
68L-6D | 3/8×1/2 | 7/8 | 1.19 | .312 |
68-8B | 1/2×1/4 | 11/16 | 1.22 | .312 |
68L-8B | 1/2×1/4 | 11/16 | 1.09 | .312 |
68-8C | 1/2×3/8 | 11/16 | 1.16 | .406 |
68-8D | 1/2×1/2 | 7/8 | 1.40 | .406 |
68L-8D | 1/2×1/2 | 7/8 | 1.23 | .406 |
68-8E | 1/2×3/4 | 1-1/16 | 1.38 | .656 |
68-10B | 5/8×1/4 | 13/16 | 1.22 | .406 |
68-10C | 5/8×3/8 | 13/16 | 1.22 | .406 |
68-10D | 5/8×1/2 | 7/8 | 1.48 | .500 |
68L-12D | 3/4×1/2 | 1" | 1.44 | .562 |
68-12E | 3/4×3/4 | 1-1/16 | 1.50 | .656 |
Aplikasi: | |||
Jalur hawa | Garis Lubrication | Garis cooling | Industri |
Mesin | Kompresor | Mindahkeun cairan |
|
Pasar: | |||
Industri | Bungkusan | Pneumatik | Nyitak |
fittings Industrial pikeun pamakéan dina sistem piping thermoplastic.Disatujuan pikeun dianggo dina cair sareng gas anu gampang kaduruk ku SAE J-512, UL Didaptarkeun pikeun cairan anu gampang kaduruk, sayogi dina leungeun baju kuningan atanapi acetal.Tungtung tube nonremovable bisa dihapus langsung ngaliwatan tooling sanggeus assembly.Squeezers kuningan disarankeun pikeun fittings ieu nalika assembling aranjeunna kana tube ku leungeun.Sleeves tina kuningan jeung asetal sadia pikeun nyocogkeun rupa ukuran tube.
1. Meets sarat fungsional SAE J-512
2. UL Didaptarkeun pikeun cairan kaduruk
3. Kuningan atawa leungeun baju acetal sadia
4. Taya persiapan tube
5. Ngajalin jeung bentuk extruded
6. Rujukan Bagian No: 68 - 68A - s68
Society of Automotive Engineers (SAE) mangrupikeun organisasi profésional internasional anu ngembangkeun standar pikeun industri otomotif.Standar SAE nyertakeun rupa-rupa daérah, kalebet rékayasa kendaraan, kaamanan, bahan, sareng kinerja.Standar ieu mastikeun konsistensi sareng kasaluyuan dina sistem sareng komponén otomotif anu béda.