BAGIAN# | HOSE ID× bikang NPTF | C | D | M | L |
126-2A | 1/8×1/8 | 1/2 | .093 | .46 | .96 |
126-2B | 1/8×1/4 | 11/16 | .093 | .46 | 1.15 |
126-3A | 3/16×1/8 | 1/2 | .125 | .68 | 1.10 |
126-3B | 3/16×1/4 | 5/8 | .125 | .75 | 1.44 |
126-4A | 1/4×1/8 | 1/2 | .187 | .97 | 1.47 |
126-4B | 1/4×1/4 | 11/16 | .187 | .97 | 1.58 |
126-4C | 1/4×3/8 | 3/4 | .187 | .97 | 1.59 |
126-4D | 1/4×1/2 | 15/16 | .187 | .97 | 1.66 |
126-5A | 5/16×1/8 | 9/16 | .250 | .97 | 1.47 |
126-5B | 5/16×1/4 | 11/16 | .250 | .97 | 1.58 |
126-5C | 5/16×3/8 | 3/4 | .250 | .97 | 1.63 |
126-6A | 3/8×1/8 | 9/16 | .281 | .97 | 1.47 |
126-6B | 3/8×1/4 | 11/16 | .281 | .97 | 1.58 |
126-6C | 3/8×3/8 | 13/16 | .281 | .97 | 1.63 |
126-6D | 3/8×1/2 | 15/16 | .281 | .97 | 1.72 |
126-8B | 1/2×1/4 | 5/8 | .375 | .69 | 1.66 |
126-8C | 1/2×3/8 | 13/16 | .375 | .97 | 1.59 |
126-8D | 1/2×1/2 | 1" | .375 | .97 | 1.73 |
Pasar: | Industri |
Pangwangunan | |
treuk tugas beurat | |
Mobile | |
Tubing cocog: | Selang karét |
Selang GPH |
126 Hose Barb to Female Pipe fits rupa-rupa aplikasi, kaasup cairan.Produk kualitas luhur ieu langkung dipikaresep dianggo dina industri mana waé anu peryogi kontrol aliran anu kuat sareng efisien.126 Hose Barb to Female Pipe parantos dirarancang kalayan bahan premium anu nyababkeun daya tahan sareng umur panjang anu langkung ageung.Kalawan rentang lengkep na fittings standar industri produk ieu dijamin cocog paling aplikasi paménta baku.
The pipe bikang pas dirancang pikeun pamakéan ku stainless steel sarta pipa plastik, selang, atawa tubing.Pasna ngagaduhan desain kalungguhan clamp anu ngamungkinkeun anjeun ngamankeunana dina tempatna.
1. Sadaya konstruksi kuningan
2. Fluorocarbon O-cingcin
3. NPTF, Sae thread lempeng, métrik thread ends
4. Bisa dipaké deui
5. Clamp diperlukeun
6. Rujukan Bagian No: 209A - 128 - 29A - 126HB - 105B-2 - KF-RS - 104 - 144
Society of Automotive Engineers (SAE) mangrupikeun organisasi profésional internasional anu ngembangkeun standar pikeun industri otomotif.Standar SAE nyertakeun rupa-rupa daérah, kalebet rékayasa kendaraan, kaamanan, bahan, sareng kinerja.Standar ieu mastikeun konsistensi sareng kasaluyuan dina sistem sareng komponén otomotif anu béda.